« Back to Surrey County Council
Results:
Paul F.
Person
A member of Quadrant Court (Surrey County Council)
3,322 miles cycled | 103,000 calories burnt | 986 kg of CO2 saved! (?)“I cycle because it is fun, free, healthy and socialable”
- PaulPaul's Weekly Goal
I will cycle 40 miles a week
Paul doesn't have a goal set yet!
Trips (51)
| Date | Miles | Time Taken | Purpose | |
|---|---|---|---|---|
| Tue 9th Mar '10 | 4 | 0 mins | Transport Work | |
| Mon 8th Mar '10 | 33 | 0 mins | Transport Other | |
| Sat 6th Mar '10 | 4 | 0 mins | Transport Other | |
| Fri 5th Mar '10 | 33 | 0 mins | Recreation | |
| Thu 4th Mar '10 | 8 | 0 mins | Transport Other | |
| Thu 4th Mar '10 | 10 | 0 mins | Transport Work | |
| Wed 3rd Mar '10 | 8 | 0 mins | Transport Work | |
| Wed 3rd Mar '10 | 4 | 0 mins | Transport Other | |
| Tue 2nd Mar '10 | 8 | 0 mins | Transport Work | |
| Tue 2nd Mar '10 | 3 | 0 mins | Transport Other | |
| Mon 1st Mar '10 | 10 | 0 mins | Transport Work | |
| Mon 1st Mar '10 | 18 | 0 mins | Transport Other | |
| Sat 27th Feb '10 | 10 | 0 mins | Recreation | |
| Fri 26th Feb '10 | 10 | 0 mins | Transport Work | |
| Thu 25th Feb '10 | 10 | 0 mins | Transport Work | |
| Wed 24th Feb '10 | 10 | 0 mins | Transport Work | |
| Tue 23rd Feb '10 | 10 | 0 mins | Transport Work | |
| Mon 22nd Feb '10 | 10 | 0 mins | Transport Work | |
| Sat 20th Feb '10 | 22 | 0 mins | Recreation | |
| Fri 19th Feb '10 | 10 | 0 mins | Transport Work | |
| Thu 18th Feb '10 | 10 | 0 mins | Transport Work | |
| Wed 17th Feb '10 | 10 | 0 mins | Transport Work | |
| Tue 16th Feb '10 | 10 | 0 mins | Transport Work | |
| Tue 16th Feb '10 | 21 | 0 mins | Transport Other | |
| Mon 15th Feb '10 | 10 | 0 mins | Transport Work | |
| Sun 14th Feb '10 | 25 | 0 mins | Recreation | |
| Sat 13th Feb '10 | 25 | 0 mins | Recreation | |
| Fri 12th Feb '10 | 22 | 0 mins | Transport Other | |
| Thu 11th Feb '10 | 10 | 0 mins | Transport Work | |
| Thu 11th Feb '10 | 10 | 0 mins | Transport Work | |
| Wed 10th Feb '10 | 10 | 0 mins | Transport Work | |
| Tue 9th Feb '10 | 10 | 0 mins | Transport Work | |
| Fri 1st Jan '10 | 2640 | 0 mins | Transport Other | |
| Fri 10th Jul '09 | 7 | 0 mins | Transport Other | |
| Thu 9th Jul '09 | 15 | 0 mins | Transport Work | |
| Wed 8th Jul '09 | 15 | 0 mins | Transport Work | |
| Tue 7th Jul '09 | 7 | 0 mins | Transport Work | |
| Sat 4th Jul '09 | 7 | 0 mins | Transport Other | |
| Fri 3rd Jul '09 | 4 | 0 mins | Transport Other | |
| Thu 2nd Jul '09 | 4 | 0 mins | Transport Other | |
| Wed 1st Jul '09 | 30 | 0 mins | Recreation | |
| Tue 30th Jun '09 | 40 | 0 mins | Recreation | |
| Mon 29th Jun '09 | 42 | 0 mins | Recreation | |
| Sun 28th Jun '09 | 20 | 0 mins | Recreation | |
| Sat 27th Jun '09 | 24 | 0 mins | Recreation | |
| Fri 26th Jun '09 | 4 | 0 mins | Recreation | |
| Thu 25th Jun '09 | 15 | 0 mins | Recreation | |
| Wed 24th Jun '09 | 10 | 0 mins | Recreation | |
| Tue 23rd Jun '09 | 10 | 0 mins | Transport Work | |
| Mon 22nd Jun '09 | 10 | 0 mins | Transport Work | |
| Thu 14th May '09 | 10 | 40 mins | Transport Work |
Login
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Louise Pearson
Email: louise@getmorepeoplecycling.com
Phone: 07939 431 509
Feedback or issues using this website then please contact the Challenge Website Administrator:
Thomas Stokell
Email: support@getmorepeoplecycling.com
View more information about the challenge.




