« Back to Institute For Animal Health

Results: 

Phil K.

Person

A member of No Department Selected (Institute For Animal Health)

793 miles cycled | 24,600 calories burnt | 194 kg of CO2 saved! (?)

I cycle

- Phil

Phil cycles because...

Why do you cycle? See other peoples' reasons »

Phil's Weekly Goal

I will cycle 50 miles a week

Phil doesn't have a goal set yet!

Trips (43)

Date Miles Time Taken Purpose
Thu 20th Aug '09 14 0 mins Transport Work
Tue 18th Aug '09 14 0 mins Transport Work
Tue 18th Aug '09 14 0 mins Transport Work
Tue 18th Aug '09 14 0 mins Transport Work
Tue 18th Aug '09 14 0 mins Transport Work
Tue 18th Aug '09 14 0 mins Transport Work
Mon 17th Aug '09 44 0 mins Transport Work
Fri 14th Aug '09 34 0 mins Transport Work
Thu 13th Aug '09 26 0 mins Transport Work
Wed 12th Aug '09 14 0 mins Transport Work
Tue 11th Aug '09 20 0 mins Transport Work
Mon 10th Aug '09 20 0 mins Transport Work
Wed 5th Aug '09 14 0 mins Transport Work
Tue 4th Aug '09 14 0 mins Transport Work
Mon 3rd Aug '09 14 0 mins Transport Work
Mon 3rd Aug '09 14 0 mins Transport Work
Fri 31st Jul '09 18 0 mins Transport Work
Wed 29th Jul '09 14 0 mins Transport Work
Tue 28th Jul '09 16 0 mins Transport Work
Mon 27th Jul '09 14 0 mins Recreation
Sun 26th Jul '09 16 0 mins Transport Work
Fri 24th Jul '09 21 0 mins Transport Work
Thu 23rd Jul '09 14 0 mins Transport Work
Wed 22nd Jul '09 14 0 mins Transport Work
Thu 2nd Jul '09 14 0 mins Transport Work
Wed 1st Jul '09 14 0 mins Transport Work
Tue 30th Jun '09 14 0 mins Transport Work
Thu 25th Jun '09 20 0 mins Transport Work
Sat 20th Jun '09 67 0 mins Recreation
Fri 19th Jun '09 22 0 mins Transport Work
Thu 18th Jun '09 14 0 mins Transport Work
Wed 17th Jun '09 14 0 mins Transport Work
Wed 10th Jun '09 14 0 mins Transport Work
Tue 9th Jun '09 31 0 mins Recreation
Sat 6th Jun '09 18 0 mins Recreation
Fri 5th Jun '09 14 0 mins Transport Work
Thu 4th Jun '09 23 0 mins Transport Work
Tue 2nd Jun '09 16 46 mins Transport Work
Sun 31st May '09 17 75 mins Recreation
Fri 29th May '09 14 0 mins Transport Work
Thu 28th May '09 14 0 mins Transport Work
Tue 19th May '09 14 0 mins Transport Work
Mon 18th May '09 14 0 mins Transport Work

Login

Forgotten?

Or REGISTER now!

Contact

lp-ce9e2b.png

Any questions about the Challenge? Please contact the Challenge Co-ordinator:

Louise Pearson
Email: louise@getmorepeoplecycling.com
Phone: 07939 431 509

Thomas Stokell

Feedback or issues using this website then please contact the Challenge Website Administrator:

Thomas Stokell
Email: support@getmorepeoplecycling.com

View more information about the challenge.