Results:
Oye A.
Person
A member of Fernox (Cookson Electronics)
121 miles cycled | 3,800 calories burnt | 35 kg of CO2 saved! (?)“I cycle because...it's great fun and I've got a fantastic bike!”
- OyeOye's Weekly Goal
I will cycle 3 trips a week
Oye doesn't have a goal set yet!
Trips (34)
| Date | Miles | Time Taken | Purpose | |
|---|---|---|---|---|
| Wed 19th Aug '09 | 2 | 0 mins | Recreation | |
| Tue 18th Aug '09 | 4 | 0 mins | Transport Work | |
| Tue 18th Aug '09 | 4 | 0 mins | Transport Work | |
| Tue 18th Aug '09 | 3 | 0 mins | Transport Other | |
| Thu 13th Aug '09 | 4 | 0 mins | Transport Work | |
| Thu 13th Aug '09 | 4 | 0 mins | Transport Work | |
| Tue 11th Aug '09 | 2 | 0 mins | Transport Other | |
| Tue 4th Aug '09 | 2 | 0 mins | Transport Work | |
| Fri 17th Jul '09 | 4 | 25 mins | Transport Work | |
| Thu 16th Jul '09 | 4 | 25 mins | Transport Work | |
| Wed 15th Jul '09 | 4 | 25 mins | Transport Work | |
| Tue 14th Jul '09 | 4 | 20 mins | Transport Work | |
| Tue 14th Jul '09 | 4 | 25 mins | Transport Work | |
| Sun 12th Jul '09 | 2 | 15 mins | Recreation | |
| Thu 9th Jul '09 | 1 | 10 mins | Transport Other | |
| Thu 9th Jul '09 | 4 | 20 mins | Transport Work | |
| Thu 9th Jul '09 | 2 | 15 mins | Transport Work | |
| Wed 8th Jul '09 | 1 | 15 mins | Transport Other | |
| Wed 8th Jul '09 | 4 | 30 mins | Transport Work | |
| Wed 8th Jul '09 | 4 | 25 mins | Transport Work | |
| Tue 7th Jul '09 | 5 | 30 mins | Transport Work | |
| Tue 7th Jul '09 | 4 | 25 mins | Transport Work | |
| Fri 3rd Jul '09 | 4 | 20 mins | Transport Work | |
| Fri 3rd Jul '09 | 4 | 20 mins | Transport Work | |
| Thu 2nd Jul '09 | 5 | 35 mins | Transport Work | |
| Thu 2nd Jul '09 | 5 | 30 mins | Transport Work | |
| Wed 1st Jul '09 | 4 | 20 mins | Transport Work | |
| Wed 1st Jul '09 | 5 | 30 mins | Transport Work | |
| Tue 30th Jun '09 | 2 | 20 mins | Transport Other | |
| Tue 30th Jun '09 | 4 | 25 mins | Transport Work | |
| Tue 30th Jun '09 | 6 | 30 mins | Transport Work | |
| Mon 29th Jun '09 | 4 | 25 mins | Transport Work | |
| Mon 29th Jun '09 | 4 | 25 mins | Transport Work | |
| Wed 24th Jun '09 | 2 | 0 mins | Recreation |
Login
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Louise Pearson
Email: louise@getmorepeoplecycling.com
Phone: 07939 431 509
Feedback or issues using this website then please contact the Challenge Website Administrator:
Thomas Stokell
Email: support@getmorepeoplecycling.com
View more information about the challenge.




