« Back to Cookson Electronics

Results: 

Adam M.

Person

A member of Enthone (Cookson Electronics)

1,514 miles cycled | 46,900 calories burnt | 494 kg of CO2 saved! (?)

I cycle because it's quicker than walking from Guildford to Woking

- Adam

Adam cycles because...

Why do you cycle? See other peoples' reasons »

Adam's Weekly Goal

I will cycle 60 miles a week

Adam doesn't have a goal set yet!

Trips (102)

Date Miles Time Taken Purpose
Mon 9th Nov '09 15 80 mins Transport Work
Fri 6th Nov '09 15 80 mins Transport Work
Thu 5th Nov '09 15 80 mins Transport Work
Wed 4th Nov '09 15 80 mins Transport Work
Tue 3rd Nov '09 15 80 mins Transport Work
Mon 2nd Nov '09 15 80 mins Transport Work
Fri 30th Oct '09 15 80 mins Transport Work
Thu 29th Oct '09 15 80 mins Transport Work
Wed 28th Oct '09 15 80 mins Transport Work
Fri 23rd Oct '09 15 80 mins Transport Work
Thu 22nd Oct '09 15 80 mins Transport Work
Wed 21st Oct '09 15 80 mins Transport Work
Mon 19th Oct '09 15 80 mins Transport Work
Fri 16th Oct '09 15 80 mins Transport Work
Fri 16th Oct '09 6 35 mins Transport Other
Thu 15th Oct '09 15 80 mins Transport Work
Wed 14th Oct '09 15 80 mins Transport Work
Mon 12th Oct '09 15 80 mins Transport Work
Fri 9th Oct '09 15 80 mins Transport Work
Thu 8th Oct '09 15 80 mins Transport Work
Wed 7th Oct '09 15 80 mins Transport Work
Mon 5th Oct '09 15 80 mins Transport Work
Fri 2nd Oct '09 15 80 mins Transport Work
Thu 1st Oct '09 15 80 mins Transport Work
Tue 29th Sep '09 15 80 mins Transport Work
Mon 28th Sep '09 15 80 mins Transport Work
Fri 25th Sep '09 15 80 mins Transport Work
Thu 24th Sep '09 15 80 mins Transport Work
Wed 23rd Sep '09 15 80 mins Transport Work
Mon 21st Sep '09 15 80 mins Transport Work
Fri 18th Sep '09 15 80 mins Transport Work
Thu 17th Sep '09 15 80 mins Transport Work
Wed 16th Sep '09 15 80 mins Transport Work
Mon 14th Sep '09 15 80 mins Transport Work
Fri 11th Sep '09 15 80 mins Transport Work
Thu 10th Sep '09 15 80 mins Transport Work
Wed 9th Sep '09 15 80 mins Transport Work
Fri 4th Sep '09 15 80 mins Transport Work
Thu 3rd Sep '09 15 80 mins Transport Work
Wed 2nd Sep '09 15 80 mins Transport Work
Tue 1st Sep '09 15 80 mins Transport Work
Fri 28th Aug '09 15 80 mins Transport Work
Thu 27th Aug '09 15 80 mins Transport Work
Wed 26th Aug '09 15 80 mins Transport Work
Tue 25th Aug '09 15 80 mins Transport Work
Mon 24th Aug '09 15 80 mins Transport Work
Fri 14th Aug '09 15 80 mins Transport Work
Thu 13th Aug '09 15 80 mins Transport Work
Wed 12th Aug '09 15 80 mins Transport Work
Tue 11th Aug '09 15 80 mins Transport Work
Mon 10th Aug '09 15 80 mins Transport Work
Fri 7th Aug '09 15 80 mins Transport Work
Wed 5th Aug '09 15 80 mins Transport Work
Mon 3rd Aug '09 15 80 mins Transport Work
Fri 31st Jul '09 15 80 mins Transport Work
Thu 30th Jul '09 15 80 mins Transport Work
Wed 29th Jul '09 15 80 mins Transport Work
Mon 27th Jul '09 15 80 mins Transport Work
Thu 23rd Jul '09 15 80 mins Transport Work
Tue 21st Jul '09 15 80 mins Transport Work
Wed 15th Jul '09 15 80 mins Transport Work
Tue 14th Jul '09 15 80 mins Transport Work
Fri 10th Jul '09 15 80 mins Transport Work
Thu 9th Jul '09 15 80 mins Transport Work
Tue 7th Jul '09 15 80 mins Transport Work
Thu 2nd Jul '09 15 80 mins Transport Work
Wed 1st Jul '09 15 80 mins Transport Work
Tue 30th Jun '09 15 80 mins Transport Work
Mon 29th Jun '09 15 80 mins Transport Work
Fri 26th Jun '09 15 80 mins Transport Work
Thu 25th Jun '09 15 80 mins Transport Work
Wed 24th Jun '09 8 40 mins Transport Work
Tue 23rd Jun '09 15 80 mins Transport Work
Mon 22nd Jun '09 15 80 mins Transport Work
Fri 19th Jun '09 15 80 mins Transport Work
Thu 18th Jun '09 15 80 mins Transport Work
Wed 17th Jun '09 15 80 mins Transport Work
Tue 16th Jun '09 15 80 mins Transport Work
Mon 15th Jun '09 15 80 mins Transport Work
Fri 12th Jun '09 15 80 mins Transport Work
Thu 11th Jun '09 15 80 mins Transport Work
Wed 10th Jun '09 15 80 mins Transport Work
Tue 9th Jun '09 15 80 mins Transport Work
Mon 8th Jun '09 15 80 mins Transport Work
Fri 5th Jun '09 15 80 mins Transport Work
Thu 4th Jun '09 15 80 mins Transport Work
Wed 3rd Jun '09 15 80 mins Transport Work
Tue 2nd Jun '09 15 80 mins Transport Work
Mon 1st Jun '09 15 80 mins Transport Work
Fri 29th May '09 15 80 mins Transport Work
Thu 28th May '09 15 80 mins Transport Work
Wed 27th May '09 15 80 mins Transport Work
Tue 26th May '09 15 80 mins Transport Work
Fri 22nd May '09 15 80 mins Transport Work
Wed 13th May '09 15 80 mins Transport Work
Tue 12th May '09 15 80 mins Transport Work
Mon 11th May '09 15 80 mins Transport Work
Fri 8th May '09 15 80 mins Transport Work
Thu 7th May '09 15 80 mins Transport Work
Wed 6th May '09 15 80 mins Transport Work
Tue 5th May '09 15 80 mins Transport Work
Fri 1st May '09 15 80 mins Transport Work

Login

Forgotten?

Or REGISTER now!

Contact

lp-ce9e2b.png

Any questions about the Challenge? Please contact the Challenge Co-ordinator:

Louise Pearson
Email: louise@getmorepeoplecycling.com
Phone: 07939 431 509

Thomas Stokell

Feedback or issues using this website then please contact the Challenge Website Administrator:

Thomas Stokell
Email: support@getmorepeoplecycling.com

View more information about the challenge.