« Back to Woking Borough Council
Results:
Kate R.
Person
A member of Member Services (Woking Borough Council)
440 miles cycled | 13,600 calories burnt | 0 kg of CO2 saved! (?)“I cycle because...I like eating and the more I cycle the more I can eat!”
- KateKate 's Weekly Goal
I will cycle 100 miles a week
Kate doesn't have a goal set yet!
Trips (20)
| Date | Miles | Time Taken | Purpose | |
|---|---|---|---|---|
| Mon 27th Jul '09 | 20 | 0 mins | Recreation | |
| Sun 26th Jul '09 | 20 | 0 mins | Recreation | |
| Fri 24th Jul '09 | 20 | 0 mins | Recreation | |
| Thu 23rd Jul '09 | 20 | 0 mins | Recreation | |
| Mon 20th Jul '09 | 12 | 0 mins | Recreation | |
| Sun 19th Jul '09 | 30 | 0 mins | Recreation | |
| Thu 16th Jul '09 | 20 | 0 mins | Recreation | |
| Wed 15th Jul '09 | 20 | 0 mins | Recreation | |
| Sun 12th Jul '09 | 30 | 0 mins | Recreation | |
| Sat 11th Jul '09 | 20 | 0 mins | Recreation | |
| Thu 9th Jul '09 | 20 | 0 mins | Recreation | |
| Wed 8th Jul '09 | 20 | 0 mins | Recreation | |
| Mon 6th Jul '09 | 20 | 0 mins | Recreation | |
| Sun 5th Jul '09 | 21 | 0 mins | Recreation | |
| Sat 4th Jul '09 | 20 | 0 mins | Recreation | |
| Wed 1st Jul '09 | 15 | 0 mins | Recreation | |
| Mon 29th Jun '09 | 20 | 0 mins | Recreation | |
| Sun 28th Jun '09 | 52 | 0 mins | Recreation | |
| Sat 27th Jun '09 | 20 | 0 mins | Recreation | |
| Fri 26th Jun '09 | 20 | 0 mins | Recreation |
Login
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Louise Pearson
Email: louise@getmorepeoplecycling.com
Phone: 07939 431 509
Feedback or issues using this website then please contact the Challenge Website Administrator:
Thomas Stokell
Email: support@getmorepeoplecycling.com
View more information about the challenge.




